|
|
|

![]() |
ASSETS |
LIABILITIES |
|||
| Consumer Loans | 30,330,431.48 | Regular Share & Club Accounts | 25,816,306.64 | |
| Visa | 11,242,434.93 | MAXI Funds | 57,192,123.54 | |
| Mortgages | 93,916,516.61 | Share Draft Accounts | 34,792,169.80 | |
| Member Business Loans | 9,189,004.22 | Certificates of Deposit | 136,809,045.19 | |
| Loans in Process | 1,897,700.88 | Total Shares | 254,609,645.17 | |
| Borrowed Funds | 9,000,000.00 | |||
Total Loans |
$206,821,382.15 |
Total
Funds |
$263,609,645.17 | |
| Allowance for Loan Losses | (876,712.15) | |||
| Total Loans after ALL: | $205,944,670.00 | |||
| Short Term Investments | 2,153,144.67 | |||
| *Note/Bond Investments | 12,001,917.18 | |||
| Investments | 44,702,893.90 | Other Liabilities | 339,768.97 | |
| Other Investments | 1,616,778.64 | Accrued Expenses | 129,927.71 | |
Total Investments |
$60,474,734.39 | Total Liabilities |
$469,696.68 | |
| Cash & Due from Banks | 6,952,490.73 | |||
| Land | 2,821,941.25 | |||
| Buildings | 7,603,605.89 | |||
| Furniture & Equipment | 641,994.85 | |||
| Motor Vehicles | 48,138.46 | |||
| Prepaid Expenses | 193,870.00 | Regular Reserve |
4,981,779.87 | |
Fixed Assets |
$11,309,550.45 | Undivided Earnings |
18,493,181.57 | |
| Accum Other Comprehensive Income | (531,785.00) | |||
| Accrued Income | 1,187,498.34 | Current Earnings | 1,135,886.82 | |
| Deposit - NCUSIF | 1,951,225.49 | Total Equity |
$24,079,063.26 | |
Other Assets |
338,235.71 | |||
TOTAL ASSETS |
$288,158,405.11 | TOTAL LIABILITIES & EQUITY | $288,158,405.11 | |
| * Market Value Investments | $11,975,022.00 | |||
| Unused Courtesy Pay | $14,894,176.69 | |||
| Unused Credit Lines | $52,537,729.60 | |||
WE CERTIFY, TO THE BEST OF OUR KNOWLEDGE AND BELIEF, THIS STATEMENT AND THE RELATED STATEMENTS ARE TRUE AND CORRECT AND PRESENT FAIRLY THE FINANCIAL POSITION AND THE RESULTS OF OPERATIONS FOR THE PERIODS COVERED.
![]() |